The VOICE of Sedona
(These documents require Adobe Acrobat Reader)
| AZ Case Study | Arizona Community Foundation report on CFAA process in 2003+ (21 pages)
|
| CFAA Final Report | Consultant findings on ACF 2003 initiative on CFAA (48 pages)
|
| Concho Assessment Report | Final profile and assessment report on one of the 2003 planning sites
|
| El Mirage Focus Group | Focus group script from 2003 assessment site
|
| Focus group Questionnair |
Focus group participant questionnair
|
| Grant Request to ACF | Sedona Community Center Grant Request to ACF re CFAA
|
| NACOG Report | Results of 2006/2007 Community Assessment on Area Agency on Aging (100+ pages)
|
| Sample questions | Sample focus group questions provided by ACF from 2003 assessment sites
|
| City Survey Community Characteristics | 2007 City of Sedona survey summary chart re community characteristics
|
| City Survey Quality of Life | 2007 City of Sedona survey summary chart re Quality of Life
|
| Project for Viable Futures | Assessment tool developed for CFAA
(128 pages) 12 MB file, save the file to disc before reading. (IE Right Click on the link and select SAVE TARGET AS...)
|
| VOICE Assessment | Year end assessment
|